158 products · 30 categories
Every product we make and stock
The whole catalogue on one page, grouped by category. Use your browser's find (Ctrl+F, or ⌘F) to search it.
AC Drive (VFD)
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| Single phase ? 1 HP Siemens V20 AC Drive | 6SL3210-5BB17-5UV1 | Single phase · 0.75 kW power | In stock | ₹8,500 |
| Single phase ? 2 HP Siemens V20 AC Drive | 6SL3210-5BB21-5UV0 | Single phase · 1.5 kW power | In stock | ₹10,600 |
| Single phase ? 3 HP Siemens V20 AC Drive | 6SL3210-5BB22-2UV0 | Single phase · 2.2 kW power | In stock | ₹13,100 |
| Single phase ? 4 HP Siemens V20 AC Drive | 6SL3210-5BB23-0UV0 | Single phase · 3.0 kW power | In stock | ₹15,250 |
| Three phase ? 10 HP Siemens V20 AC Drive | 6SL3210-5BE27-5UV0 | Three phase · 7.5 kW power | In stock | ₹32,200 |
| Three phase ? 4 HP Siemens V20 AC Drive | 6SL3210-5BE23-0UV0 | Three phase · 3.0 kW power | In stock | ₹19,200 |
| Three phase ? 5 HP Siemens V20 AC Drive | 6SL3210-5BE24-0UV0 | Three phase · 4.0 kW power | In stock | ₹21,500 |
| Three phase ? 7 HP Siemens V20 AC Drive | 6SL3210-5BE25-5UV0 | Three phase · 5.5 kW power | In stock | ₹26,300 |
Interface Cards
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| PWM to 0-10V (TSR1) | TSR1-v1 | 5 V DC board power supply · 10 V DC isolated analog power supply · 2 On Board relays | Own design | ₹1,400 |
| TIO-0808 RS-485 Module (Digital and Analog Interface Card) | TIO-0808 | 24 V DC supply voltage · 8 DI, 1 Motor, 2 Relay, 4 OC inputs & outputs · RS-485 Modbus interface | Own design | ₹2,200 |
| TUSB-485 : USB to RS-485 Dongle | TUSB-485 | USB to RS-485 interface | In stock | ₹400 |
MPG & Encoders
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| TNE-1000 : ?1000cpr Optical Encoder 8mm shaft? | TNE-1000 | 1000 cpr resolution · 8 mm shaft diameter | In stock | ₹2,500 |
| TNE-100H 100cpr Encoder Handwheel | TNE-100H | 100 cpr resolution | In stock | ₹4,500 |
Panels & Parts
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| CNC Control Box Kit ? 1 | TCBK-1 | Component kit for self-assembly supplied as · Yes assembly required | Own design | ₹4,000 |
Tool Setting Gauge
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| Tool Setting Gauge, Normally close, 2 meter cable, 4 wire, | TM26D Close | Normally closed contact type · 2 meter cable length · 4 wires | In stock | ₹6,000 |
| Tool Setting Gauge, Normally open, 5 meter cable, 6 wire | TM26D Normally Open | Normally open contact type · 5 meter cable length · 6 wires | In stock | ₹7,200 |
Auto Tool Change
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| 1.8Kw 60000RPM ATC Spindle | TSA-18 | 1.8 kW power · 60000 rpm max speed · 62 mm body diameter | In stock | ₹1,20,000 |
| 1.8Kw 60000RPM ATC Spindle | TSA-15 | 1.8 kW power · 60000 rpm max speed · 6 mm collet | In stock | ₹1,20,000 |
DC Spindles
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| TS-01 300W 48V DC Spindle ER11 | TS-01 | 300 W power · 3000 - 12000 rpm speed · ER11 Chuck collet | In stock | ₹4,300 |
| TS-02 400W 48V DC Spindle ER11 | TS-02 | 400 W power · 3000 - 12000 rpm speed · ER11 Chuck collet | In stock | ₹4,700 |
| TS-03 500W 48V DC Spindle ER11 | TS-03 | 500 W power · 3000 - 12000 rpm speed · ER11 Chuck collet | In stock | ₹5,000 |
General Purpose Spindle
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| TS-11 300W, 60,000 RPM Spindle ER8 | TS-11 | 300 W power · 25000 - 60000 rpm speed · ER08 Chuck collet | In stock | ₹21,000 |
| TS-12 700W Air Cooled Spindle ER11 / 20000rpm | TS-12 | 700 W power · 10000 - 20000 rpm speed · ER11 Chuck collet | In stock | ₹18,000 |
| TS-13 1.2Kw 40000RPM Water Cooled Spindle ER11 (220V) | TS-13 | 1.2 kW power · 15000 - 40000 rpm speed · ER11 Chuck collet | In stock | ₹25,000 |
| TS-19 800W Water Cooled Spindle ER11 (220V) | TS-19 | 800 W power · 10000 - 24000 rpm speed · ER11 Chuck collet | In stock | ₹12,000 |
| TS-20 800W Air Cooled Spindle ER11 (220V) | TS-20 | 800 W power · 10000 - 24000 rpm speed · ER11 Chuck collet | In stock | ₹12,000 |
| TS-21 Air Cooled Spindle ER11 (220V) | TS-21 | 1.5 kW power · 10000 - 24000 rpm speed · ER11 Chuck collet | In stock | ₹14,000 |
| TS-22 2.2KW Air Cooled Spindle Motor ER-16 | TS-22 | 2.2 kW power · 10000 - 24000 rpm speed · ER16 Chuck collet | In stock | ₹19,000 |
| TS-23 2.2KW Water Cooled Spindle ER20 | TS-23 | 2.2 kW power · 10000 - 24000 rpm speed · ER20 Chuck collet | In stock | ₹19,000 |
| TS-30 3.2KW Spindle Motor ER20 (220V) | TS-30 | 3.2 kW power · 10000 - 24000 rpm speed · ER20 Chuck collet | In stock | ₹26,000 |
| TS-31 3.5KW Spindle Motor, Square Air Cooled | TS-31 | 3.5 kW power · 8000 - 18000 rpm speed · ER20 Chuck collet | In stock | ₹24,000 |
| TS-32 3.5KW Spindle Motor, Square Air Cooled (380V) | TS-32 | 3.5 kW power · 8000 - 18000 rpm speed · ER20 Chuck collet | In stock | ₹24,000 |
| TS-34 3.2KW Spindle Motor ER20 (380V) | TS-34 | 3.2 kW power · 10000 - 24000 rpm speed · ER20 Chuck collet | In stock | ₹26,000 |
| TS-45 4.5KW Spindle Motor (380V) | TS-45 | 4.5 kW power · 10000 - 24000 rpm speed · ER20 Chuck collet | In stock | ₹38,000 |
| TS-46 4.5KW Spindle Motor, Square Air Cooled ER32 | TS-46 | 4.5 kW power · 6000 - 18000 rpm speed · ER32 Chuck collet | In stock | ₹38,000 |
| TS-51 5.0KW Spindle Motor, Square Air Cooled | TS-51 | 5.0 kW power · 6000 - 18000 rpm speed · ER32 Chuck collet | In stock | ₹44,000 |
Motors For Stone
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| TS-39 3.2KW Spindle Motor ER20 (380V) For Stone | TS-39 | 3.2 kW power · 10000 - 24000 rpm speed · ER20 collet | In stock | ₹48,000 |
| TS-61 6.5KW Spindle Motor ER32 (380V) For Stone | TS-61 | 6.5 kW power · 8000 - 18000 rpm speed · ER32 collet | In stock | ₹60,000 |
Aluminum Extruded Profiles
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| T-slot Aluminum Section-TP-6210 (length 1280mm) | TP-6210 (1280) | 180 mm width · 18 mm height · 1280 mm length | In stock | ₹2,750 |
| T-slot Aluminum Section-TP-6210 (length 2500mm) | TP-6210 (2500) | 180 mm width · 18 mm height · 2500 mm length | In stock | ₹5,250 |
| T-slot Aluminum Section-TP-6212 (length 1280mm) | TP-6212 (1280) | 180 mm width · 22.5 mm height · 1280 mm length | In stock | ₹3,625 |
| T-slot Aluminum Section-TP-6212 (length 2500mm) | TP-6212 (2500) | 180 mm width · 22.5 mm height · 2500 mm length | In stock | ₹7,000 |
Cable Drag Chains
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| OP-DRG-10?10-R28 Plastic Cable Chain with end connector | OP-DRG-10x10xR28 | 10 mm width · 10 mm height · 28 mm bending radius | In stock | ₹350 |
| OP-DRG-25x100xR100 Cable Drag Chain | OP-DRG-25x100xR100 | 100 mm width · 25 mm height · 100 mm bending radius | In stock | ₹1,150 |
| OP-DRG-25x35xR75 Cable Drag Chain | OP-DRG-25x35xR75 | 35 mm width · 25 mm height · 75 mm bending radius | In stock | ₹800 |
| OP-DRG-25x50xR100 Cable Drag Chain | OP-DRG-25x50xR100 | 50 mm width · 25 mm height · 100 mm bending radius | In stock | ₹1,050 |
| OP-DRG-35x100xR150 Cable Drag Chain | OP-DRG-35x100xR150 | 100 mm width · 35 mm height · 150 mm bending radius | In stock | ₹1,400 |
| OP-DRG-35x75xR100 Cable Drag Chain | OP-DRG-35x75xR100 | 75 mm width · 35 mm height · 100 mm bending radius | In stock | ₹1,300 |
| OP-DRG-45x150xR200 Cable Drag Chain | OP-DRG-45x150xR200 | 150 mm width · 45 mm height · 200 mm bending radius | In stock | ₹1,600 |
| OP-DRG-45x200xR200 Cable Drag Chain | OP-DRG-45x200xR200 | 200 mm width · 45 mm height · 200 mm bending radius | In stock | ₹1,800 |
| OP-DRG-7?7-R28 Plastic Cable Chain with end connector | OP-DRG-7x7xR28 | 7 mm width · 7 mm height · 28 mm bending radius | In stock | ₹400 |
| STR-25B Cable Chain End Connector Set | STR-25B | 25 mm chain width | In stock | ₹270 |
| STR-35B Cable Chain End Connector Set | STR-35B | 35 mm chain width | In stock | ₹360 |
| STR-45B Cable Chain End Connector Set | STR-45B | 45 mm chain width | In stock | ₹480 |
Reduction Assembly
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| Reduction assembly 4:1 | TRG-HTD41 | 4:1 reduction ratio · NEMA 34 motor frame · 1.5 module pinion | Own design | ₹5,900 |
Shaft Couplings
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| Oldham Coupling 25mm | TOHC-25 | 25 mm coupling size | In stock | ₹1,000 |
| Oldham Coupling 32mm | TOHC-32 | 32 mm coupling size | In stock | ₹1,400 |
| Oldham Coupling 43mm | TOHC-43 | 43 mm coupling size | In stock | ₹2,200 |
| Oldham Coupling 53mm | TOHC-53 | 53 mm coupling size | In stock | ₹3,200 |
Spindle Holder (Clamp)
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| Round Spindle Fixture 100mm Dia | TSH-100 | 100 mm spindle diameter · Round clamp type · Spindle to Z-axis mounting function | Own design | ₹2,800 |
| Spindle Clamp 52mm Dia | TSH-52 | 52 mm spindle diameter · Spindle to Z-axis mounting function | In stock | ₹900 |
| Spindle Clamp 80mm Dia | TSH-80 | 80 mm spindle diameter · Spindle to Z-axis mounting function | In stock | ₹2,200 |
| Spindle Motor Holder 65mm Dia | TSH-65 | 65 mm spindle diameter · Spindle to Z-axis mounting function | In stock | ₹1,800 |
| Spindle Motor clamp : 62 holding dia | TSH-62 | 62 mm spindle diameter · Spindle to Z-axis mounting function | In stock | ₹1,800 |
2-Axes Motion Controllers
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| TNC-G22 : General 2-Axis Motion Controller | TNC-G22 | 2 axes · Differential step/direction output type · 90 - 260 V AC supply voltage | Own design | ₹12,500 |
| TNC-L32 : Two Axis Lathe Controller | TNC-P32-1 | Differential step/direction output type · 4 opto-isolated inputs · 4 24 V relay open collector outputs | Own design | ₹33,000 |
| TNC-P32 : Dotpeen Marking Controller | TNC-P32 | Differential step/direction output type · 4 opto-isolated inputs · 4 24 V relay open collector outputs | Own design | ₹33,000 |
3-Axes Motion Controllers
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| TNC-D33 : PCB drilling Controller | TNC-D33 | Differential step/direction output type · 4 opto-isolated inputs · 4 24 V relay open collector outputs | Own design | ₹33,000 |
| TNC-G03 : Gear Hobbing Machine Controller | TNC-G03 | 3 stepper or servo motors · 4 general purpose opto-isolated inputs · 2 encoder reading high-speed opto-isolated inputs | Own design | ₹18,500 |
| TNC-G08 : Hot Foil Stamping Machine Controller | TNC-G08 | 3 motors controlled · 20 × 4 character LCD display · Hot foil stamping application | Own design | ₹8,000 |
| TNC-G10 : Surface Grinder Controller 3-Axis | TNC-G10 | 2 opto-isolated pulse inputs · 4 drive 24 V relays open collector outputs · 4 opto-isolated inputs | Own design | ₹19,500 |
| TNC-G13 : General Purpose 3 Axis Controller | TNC-G13 | 3 axes · 200 kHz max step frequency · 90 - 260 V AC supply voltage | Own design | ₹14,500 |
| TNC-M03 : 3 Axes CNC Controller | TNC-M34-1-1 | 3 X, Y, Z axes · Step and direction output type · G-code programming | Own design | ₹25,000 |
| TNC-M33 : 3 Axis CNC Controller | TNC-M33 | Differential step/direction output type · 4 opto-isolated inputs · 4 24 V relay open collector outputs | Own design | ₹32,000 |
4-axes CNC Controllers
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| 4 Axes CNC Controller ? TNC-M34 | TNC-M34 | 4 axes · 500 kHz per axis max step frequency · 24 V DC 0.5 A supply | Own design | ₹38,000 |
| 4 Axes CNC Controller ? TNC-M34s | TNC-M34S | 4 axes · 500 kHz per axis max step frequency · 24 V DC 0.5 A supply | Own design | ₹38,000 |
| TNC-M04 : 4 Axes CNC Controller | TNC-M34-1 | 4 axes · Step and direction output type · G-code programming | Own design | ₹28,000 |
| TNC-M24 : 4 Axes CNC Controller | TNC-M24 | 4 axes · Step and direction output type · G-code programming | Own design | ₹24,000 |
Assembled Control Box
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| CNC Mach3 Control Box | CNC Mach3 Control Box | 3 axes · Mach3 PC-based control software · Assembled and wired enclosure supplied as | Own design | Price on request |
| TNC-M13 CNC Controller box | TNC-M13 CNC Controller box | 3 axes · Assembled and wired enclosure supplied as | Own design | Price on request |
| TNC-M14 CNC Controller box | TNC-M14 CNC Controller box | 4 axes · Assembled and wired enclosure supplied as | Own design | Price on request |
Breakout Boards
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| PP-BOB2-v1 (Discontinued, please see PP-BOB2-v2) | PP-BOB2-v1 | 4 axes · 14 digital outputs · 24 V DC supply voltage | Own design | ₹3,600 |
| Parallel Port Break-out Board (PP-BOB2-v2) | PP-BOB2-V2 | 4 axes · 14 digital outputs · 24 V DC supply voltage | Own design | ₹3,600 |
| Parallel Port Break-out Board (PP-BOB3-V1) | PP-BOB3-V1 | 4 Differential Output axes · 14 digital outputs · 24 V DC supply voltage | Own design | ₹3,900 |
Other Cards
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| PWM to 0-10V (TSR1) | TSR1-v1 | 5 V DC board power supply · 10 V DC isolated analog power supply · 2 On Board relays | Own design | ₹1,400 |
| TIO-0808 RS-485 Module (Digital and Analog Interface Card) | TIO-0808 | 24 V DC supply voltage · 8 DI, 1 Motor, 2 Relay, 4 OC inputs & outputs · RS-485 Modbus interface | Own design | ₹2,200 |
| TUSB-485 : USB to RS-485 Dongle | TUSB-485 | USB to RS-485 interface | In stock | ₹400 |
Single Axis Controllers
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| TNC-G00 : Programmable Motor Controller | TNC-G00 | 1 axes · 32 bit processor · 20 × 4 character LCD display | Own design | ₹8,000 |
| TNC-G01 : Programmable Indexing (Rotary Table) Controller | TNC-G01 | 1 axes · 16 bit processor · 20 × 4 character LCD display | Own design | ₹8,000 |
| TNC-G09 : Drill Cycle Controller | TNC-G09 | 1 axes · 32 bit ARM processor · 20 × 4 character LCD display | Own design | ₹8,000 |
| TNC-G11 RS-232 programmable Single Axis Motion Controller | TNC-G11 | 40 kHz max step frequency · 8 - 24 V DC supply voltage · 3.5 W max power consumption | Own design | ₹1,200 |
| TNC-G12 : Stepper Motor Pulse Generator | TNC-G12 | 40 kHz max step frequency · 8 - 24 V DC supply voltage · 2.5 W max power consumption | Own design | ₹1,200 |
| TNC-G12D Stepper Motor Pulse Generator | TNC-G12D | 60 kHz max step frequency · 8 - 24 V DC supply voltage · 2.5 W max power consumption | Own design | ₹1,400 |
AC(220V)-DC SMPS
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| S-072-24 24V/3A SMPS | S-072-24 | 24 V DC output voltage · 3 A output current · 72 W output power | Own design | ₹900 |
| LRS-350-24 24V/14.6A SMPS | LRS-350-24 | 24 V DC output voltage · 14.6 A output current · 350.4 W output power | In stock | ₹2,370 |
| LRS-350-36 36V/9.7A SMPS | LRS-350-36 | 36 V DC output voltage · 9.7 A output current · 349.2 W output power | In stock | ₹3,278 |
| LRS-350-48 48V/7.3A SMPS | LRS-350-48 | 48 V DC output voltage · 7.3 A output current · 350.4 W output power | In stock | ₹2,740 |
| S-250-24 24VV/10A SMPS | S-250-24 24VV/10A SMPS | 24 V DC output voltage · 10 A output current · 250 W output power | In stock | ₹2,000 |
| S-250-48 48V/5A SMPS | S-250-48 48V/5A SMPS | 48 V DC output voltage · 5 A output current · 250 W output power | In stock | ₹2,000 |
| S-350-36 36V/10A SMPS | S-350-36 36V/10A SMPS | 36 V DC output voltage · 10 A output current · 350 W output power | In stock | ₹3,200 |
| S-500-24 24V/20A SMPS | S-500-24 24V/20A SMPS | 24 V DC output voltage · 20 A output current · 500 W output power | In stock | ₹3,800 |
| S-500-48 48V/10A SMPS | S-500-48 48V/10A SMPS | 48 V DC output voltage · 10 A output current · 500 W output power | In stock | ₹4,200 |
Linear Supply Cards
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| TLP-04 63V Rectifier-Filter Card | TLP-04 | 63 V capacitor voltage rating · 8000 uF bulk capacitance · 8 × 1000 uF low ESR capacitors | Own design | ₹1,100 |
| TLP-05 100V Rectifier-Filter Card | TLP-05 | 100 V capacitor voltage rating · 8000 uF bulk capacitance · 8 × 1000 uF low ESR capacitors | Own design | ₹1,300 |
Step-down Transformers
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| DEL-2031 (24V / 5Amp) | DEL-2031 | 24 V secondary voltage · 5 A secondary current | In stock | ₹2,200 |
| DEL-2122 (17.5V / 8.5Amp) | DEL-2122 | 17.5 V secondary voltage · 8.5 A secondary current | In stock | ₹2,200 |
| DEL-2523 (24V / 8.5Amp) | DEL-2523 | 24 V secondary voltage · 8.5 A secondary current | In stock | ₹3,600 |
| TD-16 (42V / 12Amp) | TD-16 | 42 V secondary voltage · 12 A secondary current | In stock | ₹5,800 |
| TD-19 (30V / 10Amp) | TD-19 | 30 V secondary voltage · 10 A secondary current | In stock | ₹5,200 |
| TD-31 (60V / 5.2Amp) | TD-31 | 60 V secondary voltage · 5.2 A secondary current | In stock | ₹3,250 |
| TD-32 (45V / 12Amp) | TD-32 | 45 V secondary voltage · 12 A secondary current | In stock | ₹5,200 |
2-Phase Easy Servo Drive
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| Encoder cable, 3 meter | EC1-030 | 3 meter length | In stock | ₹700 |
| Encoder cable, 8 meter | EC1-080 | 8 meter length | In stock | ₹1,600 |
| Power cable, 3 meter | PC1-030 | 3 meter length | In stock | ₹700 |
| Power cable, 7 meter | PC1-080 | 7 meter length | In stock | ₹1,600 |
| Stepper drive, close loop, 2 phase 24~100VDC/18~80VAC, for 86mm motor | SDW86 DRIVE | 24 - 100 V DC \ 18 - 80 V AC supply voltage · 4000 pulse/rev encoder resolution · up to 4000 rpm speed range | In stock | ₹7,000 |
| Stepper drive, close loop, 2 phase 24~50VDC, for 57/60mm motor | SDW60 DRIVE | 24 - 50 V DC supply voltage · 4000 pulse/rev encoder resolution · up to 4000 rpm speed range | In stock | ₹6,000 |
2-Phase Easy Servo Motor
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| ME260T030EC : Stepper motor, close loop 3.0Nm | ME260T030EC | 60 mm (NEMA 24) flange size · 5.0 A phase current · 3.0 Nm \ 30.59 kg-cm holding torque | In stock | ₹5,000 |
| ME286T040EC Stepper motor, close loop, 4.5Nm | ME286T040EC | 86 mm (NEMA 34) flange size · 4.2 A phase current · 4.5 Nm \ 45.89 kg-cm holding torque | In stock | ₹5,800 |
| ME286T080EC Stepper motor, close loop 8.5Nm | ME286T080EC | 86 mm (NEMA 34) flange size · 4.9 A phase current · 8.5 Nm \ 86.68 kg-cm holding torque | In stock | ₹7,800 |
| ME286T120EC : Stepper motor, close loop 12.0Nm | ME286T120EC | 86 mm (NEMA 34) flange size · 6.0 A phase current · 12 Nm \ 122.37 kg-cm holding torque | In stock | ₹9,800 |
2-Phase Stepper Driver
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| Tstep-087 Stepper Driver | Tstep-087 | 18 - 80 V DC supply voltage · 1.2 - 7.0 A output current · 10 Microsteps microstepping | Own design | ₹5,200 |
| Tstep-087-485 Stepper Driver | Tstep-087-485 | 18 - 80 V DC supply voltage · 1.2 - 7.0 A output current · RS-485 interface | Own design | ₹6,100 |
| Tstep-087X Stepper Driver | Tstep-087X | 18 - 80 V DC supply voltage · 1.2 - 7.0 A output current · 4, 5, 8, 10, 16, 20, 32, 40 microstepping | Own design | ₹5,400 |
| Tstep-117X Stepper Driver | Tstep-117X | 18 - 110 V DC \ 18 - 80 V AC supply voltage · 1.2 - 7.0 A output current · 4, 5, 8, 10, 16, 20, 32, 40 microstepping | Own design | ₹6,000 |
| Tstep-168X Stepper Driver | Tstep-168X | 24 - 160 V DC \ 18 - 110 V AC supply voltage · 1.2 - 8.0 A output current · 4, 5, 8, 10, 16, 20, 32 microstepping | Own design | ₹8,000 |
| Tstep-484 Stepping Driver | Tstep-484 | 18 - 48 V supply voltage · 0.7 - 4.0 A output current · Yes microstepping | Own design | ₹3,400 |
| DW870-DC Stepper Motor Driver Open Loop | DW870-DC | 18-80 V rated voltage · 1.4 - 7.0 A rated current · YES microstepping | In stock | ₹5,400 |
| Stepper drive, 2 phase 110~230VAC, 2.3~7.2A . | DW2272 | 110 - 230 V AC supply voltage · 2.3 - 7.2 A output current | In stock | ₹9,200 |
| Stepper drive, 2 phase 24~100VDC/18~80VAC, 2.4~7.2A. | DW872 | 24 - 100 V DC \ 18 - 80 V AC supply voltage · 2.4 - 7.2 A output current | In stock | ₹5,900 |
| TUSB-485 : USB to RS-485 Dongle | TUSB-485 | USB to RS-485 interface | In stock | ₹400 |
2-Phase Stepping Motor
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| M2864T045-14 , 86mm flange(NEMA34), 2 phase, 4.5 Nm | M2864T045-14 | 86 mm (NEMA 34) flange size · 4.5 Nm \ 45.89 kg-cm holding torque | In stock | ₹4,200 |
| Stepper motor, 57mm flange(NEMA23), 2 phase, 2.8A, 1.3Nm, 4 leads | M2574T013-6.35 | 57 mm (NEMA 23) flange size · 2.8 A phase current · 1.3 Nm \ 13.26 kg-cm holding torque | In stock | ₹1,400 |
| Stepper motor, 57mm flange(NEMA23), 2 phase, 4A, 2.2Nm, 4 leads | M2574T022-8 | 57 mm (NEMA 23) flange size · 4.0 A phase current · 2.2 Nm \ 22.43 kg-cm holding torque | In stock | ₹1,900 |
| Stepper motor, 57mm flange(NEMA23), 2 phase, 5.0A, 3.0Nm, 4 leads | M2574T030-8 | 57 mm (NEMA 23) flange size · 5.0 A phase current · 3.0 Nm \ 30.59 kg-cm holding torque | In stock | ₹3,000 |
| Stepper motor, 86mm flange(NEMA34), 2 phase, 2.8A, 3.5Nm, 8 leads | M2868T035-14 | 86 mm (NEMA 34) flange size · 2.8 A phase current · 3.5 Nm \ 35.69 kg-cm holding torque | In stock | ₹3,000 |
| Stepper motor, 86mm flange(NEMA34), 2 phase, 4.6A, 6.5Nm, 4 leads, 14mm shaft with key. 98mm length | M2864T065-14 | 86 mm (NEMA 34) flange size · 4.6 A phase current · 6.5 Nm \ 66.28 kg-cm holding torque | In stock | ₹4,500 |
| Stepper motor, 86mm flange(NEMA34), 2 phase, 4.9A, 8.5Nm, 8 leads | M2868T085-14 | 86 mm (NEMA 34) flange size · 4.9 A phase current · 8.5 Nm \ 86.68 kg-cm holding torque | In stock | ₹5,800 |
| T110H150-6504 Nema 42 Hybrid Motor | T110H150-6504 | 6.5 A phase current · 19 Nm \ 193.75 kg-cm holding torque · 4 lead wires | In stock | ₹13,500 |
| T42H38-1206 NEMA ? 17 Six wire Step Motor | T42H38-1206 | 42 mm (NEMA 17) flange size · 1.2 A phase current · 0.25 Nm \ 2.5 kg-cm holding torque | In stock | ₹750 |
| T42H38-1684 NEMA ? 17 Step Motor | T42H38-1684 | 42 mm (NEMA 17) flange size · 1.68 A phase current · 0.35 Nm \ 3.6 kg-cm holding torque | In stock | ₹750 |
| T42H47-1504 NEMA ? 17 Step Motor | T42H47-1504 | 42 mm (NEMA 17) flange size · 1.5 A phase current · 0.54 Nm \ 5.5 kg-cm holding torque | In stock | ₹850 |
| T42H47-1684 NEMA ? 17 Stepper | T42H47-1684 | 42 mm (NEMA 17) flange size · 1.68 A phase current · 0.43 Nm \ 4.4 kg-cm holding torque | In stock | ₹850 |
| T42H47-1684B NEMA ? 17 Dual Shaft Stepper Motor | T42H47-1684B | 42 mm (NEMA 17) flange size · 1.68 A phase current · 0.43 Nm \ 4.4 kg-cm holding torque | In stock | ₹900 |
| T57H111-4004 NEMA ? 23 Stepping Motor High Torque | T57H111-4004 | 57 mm (NEMA 23) flange size · 4.4 A phase current · 3.14 Nm \ 32 kg-cm holding torque | In stock | ₹3,000 |
| T57H51-2804 NEMA ? 23 Motor | T57H51-2804 | 57 mm (NEMA 23) flange size · 2.8 A phase current · 0.99 Nm \ 10.1 kg-cm holding torque | In stock | ₹1,200 |
| T57H56-2804 NEMA ? 23 Motor | T57H56-2804 | 57 mm (NEMA 23) flange size · 2.8 A phase current · 1.24 Nm \ 12.6 kg-cm holding torque | In stock | ₹1,400 |
| T57H56-2804B NEMA ? 23 Motor | T57H56-2804B | 57 mm (NEMA 23) flange size · 2.8 A phase current · 1.24 Nm \ 12.6 kg-cm holding torque | In stock | ₹1,450 |
| T57H76-2804 NEMA ? 23 Stepping Motor | T57H76-2804 | 57 mm (NEMA 23) flange size · 2.8 A phase current · 1.85 Nm \ 18.9 kg-cm holding torque | In stock | ₹1,700 |
| T57H76-2804B NEMA ? 23 Stepping Motor | T57H76-2804B | 57 mm (NEMA 23) flange size · 2.8 A phase current · 1.85 Nm \ 18.9 kg-cm holding torque | In stock | ₹1,750 |
| T85H118-4208 NEMA ? 34 8 Wire | T85H118-4208 | 85 mm (NEMA 34) flange size · 4.2 A phase current · 8.53 Nm \ 87 kg-cm holding torque | In stock | ₹5,800 |
| T85H156-6204 NEMA ? 34 4 Wire Motor | T85H156-6204 | 85 mm (NEMA 34) flange size · 6.2 A phase current · 12.16 Nm \ 124 kg-cm holding torque | In stock | ₹7,000 |
| T85H65-2808 NEMA ? 34 Bipolar Motor | T85H65-2808 | 85 mm (NEMA 34) flange size · 2.8 A phase current · 3.33 Nm \ 34 kg-cm holding torque | In stock | ₹3,800 |
| T85H80-4208 NEMA ? 34 8 Wire Motor | T85H80-4208 | 85 mm (NEMA 34) flange size · 4.2 A phase current · 4.51 Nm \ 46 kg-cm holding torque | In stock | ₹4,200 |
| T85H90-5504 Nema-34 4wire Stepper Motor (60Kg-Cm) | T85H90-5504 | 85 mm (NEMA 34) flange size · 5.5 A phase current · 5.88 Nm \ 60 kg-cm holding torque | In stock | ₹4,500 |
3-Phase Step Driver
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| Stepper drive, 3 phase 24~100VDC/18~80VAC, 1.4~8.0A. | DW3880 | 24 - 100 V DC \ 18 - 80 V AC supply voltage · 1.4 - 8.0 A output current | In stock | ₹6,100 |
| Stepper drive, 3 phase 24~50VDC, 1.4~8A. | DW3580 | 24 - 50 V DC supply voltage · 1.4 - 8 A output current | In stock | ₹3,800 |
3-Phase Stepper Motor
| Product | Order code | Key specifications | Availability | Price |
|---|---|---|---|---|
| Stepper motor, 57mm flange(NEMA23), 3 phase, 3A, 1.4Nm, 6 leads | M3576T015-8 | 57 mm (NEMA 23) flange size · 3 A phase current · 1.4 Nm \ 14.28 kg-cm holding torque | In stock | ₹2,000 |